Home | History | Membership | Links | Events | Contact | Pictures | Mailing List | Area Repeaters | Area Freqs
This is a list of local area repeaters. For a larger list see the Minnesota County Amateur Repeater Map.
City | Call Sign |
Output | Input | PL Tone |
Tx (W) |
Sensitivity (uV) |
Line Loss (dB) |
Gain (dBi) |
Lat | Long | Height (M) |
Propagation Graphic |
Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankato | W0WCL | 147.045 | 147.645 | 136.5 | 25 | 0.4 | 4 | 3 | N44 9 49 | W93 59 3 | 15.25 | -NA- | local area, auto-patch *=up, #=down |
Mankato | N0KTR | 147.240 | 147.84 | 136.5 | 25 | 0.4 | 4 | 6 | N44 8 37 | W94 0 0 | 42 | -NA- | wide area, |
Mankato | W0WCL | 444.675 | 449.675 | 100.0 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Mankato | K2KLN | 443.65 | 448.65 | 114.8 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
St. Peter | WQ0A | 147.135 | 147.735 | 100.0 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | wide area |
St. Peter | WQ0A | 147.135 | 147.735 | 136.5 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | local area, emergency power |
St. Peter | WQ0A | 444.15 | 449.15 | 100.0 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Waseca | WA0CJU | 146.94 | 146.34 | [none] | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Waseca | WA0CJU | 146.715 | 146.115 | [none] | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Mankato | N0PBA | 147.330 | 147.940 | 136.5 | P25/Analog mixed mode network | ||||||||
Le Sueur | WB0ERN | 146.61 | 146.01 | 136.5 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Channel # | Repeater or Simplex | Channel Name | RX Freq | RX Tone | TX Freq | TX Tone | NAC | Linked | Remarks |
1 | Repeater | KATO240R | 147.240 | 136.5 | 147.840 | 136.5 | $555 | Mankato Wide Area Coverage | |
2 | Repeater | KATO045R | 147.045 | 136.5 | 147.645 | 136.5 | Mankato Local Coverage w/Autopatch | ||
3 | Simplex | KATO440S | 147.440 | 136.5 | 147.440 | 136.5 | Mankato ARES Simplex | ||
4 | Simplex | CALL520 | 146.520 | CSQ | 146.520 | CSQ | Nationwide Calling Channel | ||
5 | Simplex | BEC550S | 146.550 | 136.5 | 146.550 | 136.5 | Blue Earth County ARES Simplex | ||
6 | Repeater | SPTR135R | 147.135 | 100.0 | 147.735 | 100.0 | St. Peter Repeater | ||
7 | Repeater | WASC940R | 146.940 | CSQ | 146.340 | CSQ | Waseca Wide Area Coverage | ||
8 | Repeater | WASC715R | 146.715 | 141.3 | 146.115 | CSQ | Waseca County Wide Coverage | ||
9 | Repeater | KATO330R | 147.330 | 136.5 | 147.930 | 136.5 | $293 | A | Linked full time analog and p25 – Mankato |
10 | Repeater | LESR610R | 146.610 | 136.5 | 146.010 | 136.5 | LeSueur repeater. Supports Fusion. | ||
11 | Repeater | FAMT640R | 146.640 | CSQ | 146.040 | CSQ | Fairmont Area Coverage | ||
12 | Repeater | KATO745R | 146.745 | DCS271 | 146.145 | DCS271 | $293 | Mankato P25 primary repeater. Supports analog | |
13 | Repeater | BLUE000R | 147.000 | 136.5 | 147.600 | 136.5 | Blue Earth Area Coverage | ||
14 | Repeater | GYLR805R | 146.805 | 141.3 | 146.205 | 141.3 | Gaylord Area Coverage – Fusion | ||
15 | Repeater | NRCH330R | 145.330 | 100.0 | 144.730 | 100.0 | New Richland Area | ||
16 | Repeater | STJM970R | 146.970 | CSQ | 146.370 | 141.3 | St. James Area | ||
20 | Repeater | KATO675R | 444.675 | 100.0 | 449.675 | 100.0 | Mankato UHF local coverage | ||
21 | Repeater | KATO650R | 443.650 | 114.8 | 448.650 | 114.8 | $555 | Mankato UHF Wide Area Coverage – WX alerts | |
22 | Repeater | KATO525R | 442.525 | 136.5 | 447.525 | 136.5 | Mankato hilltop Fusion repeater | ||
23 | Simplex | CALL 6000 | 446.000 | CSQ | 446.000 | CSQ | Nationwide Calling Channel | ||
24 | Repeater | GRIS825R | 443.825 | 141.3 | 448.825 | 141.3 | $293 | A | Linked full time analog and p25 – GreenIsle |
25 | Repeater | LECT225R | 444.225 | 136.5 | 449.225 | 136.5 | LeCenter Fusion repeater | ||
26 | Repeater | SPTR150R | 444.150 | DCS 025 | 449.150 | DCS 025 | St. Peter Area Coverage – Fusion | ||
27 | Repeater | WASC300R | 442.300 | 141.3 | 447.300 | 141.3 | Waseca County Wide Coverage | ||
28 | Repeater | SLVR400 | 443.400 | 146.2 | 448.400 | 146.2 | $293 | A | Linked full time analog and p25 – Silver Lake |
40 | Simplex | HV-CALL | 146.520 | CSQ | 146.520 | CSQ | Minnesota ARES Standards Jan-14-2016 | ||
41 | Simplex | HV-ALPHA | 147.525 | CSQ | 147.525 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
42 | Simplex | HV-BRAVO | 146.415 | CSQ | 146.415 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
43 | Simplex | HV-CHARLIE | 147.435 | CSQ | 147.435 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
44 | Simplex | HV-DELTA | 146.565 | CSQ | 146.565 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
45 | Simplex | HV-ECHO | 147.495 | CSQ | 147.495 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
46 | Simplex | HV-FOXTROT | 146.475 | CSQ | 146.475 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
47 | Simplex | HV-GOLF | 146.595 | CSQ | 146.595 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
48 | Simplex | HV-HOTEL | 147.555 | CSQ | 147.555 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
49 | Simplex | HV-INDIA | 146.445 | CSQ | 146.445 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
50 | Simplex | HV-JULIET | 147.465 | CSQ | 147.465 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
51 | Simplex | HV-APRS | 144.390 | CSQ | 144.390 | CSQ | Minnesota ARES Standards Jan-14-2016 | ||
52 | Simplex | HV-PACKET | 145.670 | CSQ | 145.670 | CSQ | Minnesota ARES Standards Jan-14-2016 | ||
53 | Simplex | HV-DATA | 144.950 | CSQ | 144.950 | CSQ | Minnesota ARES Standards Jan-14-2016 | ||
60 | Simplex | HU-CALL | 446.000 | CSQ | 446.000 | CSQ | Minnesota ARES Standards Jan-14-2016 | ||
61 | Simplex | HU-ALPHA | 442.300 | CSQ | 442.300 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
62 | Simplex | HU-BRAVO | 444.325 | CSQ | 444.325 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
63 | Simplex | HU-CHARLIE | 443.000 | CSQ | 443.000 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
64 | Simplex | HU-DELTA | 446.025 | CSQ | 446.025 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
65 | Simplex | HU-ECHO | 444.725 | CSQ | 444.725 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
66 | Simplex | HU-FOXTROT | 445.975 | CSQ | 445.975 | 203.5 | Minnesota ARES Standards Jan-14-2016 | ||
67 | Simplex | HU-APRS | 441.050 | CSQ | 441.050 | CSQ | Minnesota ARES Standards Jan-14-2016 | ||
68 | Simplex | HU-DATA | 446.200 | CSQ | 446.200 | CSQ | Minnesota ARES Standards Jan-14-2016 | ||
69 | Repeater | UHFTACR | 442.825 | D271 | 447.825 | D271 | $555 | K2KLN Portable Tactical Repeater – UHF | |
70 | Repeater | ARES930R | 144.930 | 141.3 | 147.585 | 141.3 | SW Minnesota ARES Repeater VHF Note - not a standard split | ||
100 | Repeater | FULD7360R | 147.360 | 141.3 | 147.960 | 141.3 | Chandler Repeater – Located near Fulda | ||
101 | Repeater | WNDM7225R | 147.225 | 141.3 | 147.825 | 141.3 | Windom | ||
102 | Repeater | WOTN6670R | 146.670 | 141.3 | 146.070 | 141.3 | Worthington | ||
103 | Repeater | WOTN4850R | 444.850 | 141.3 | 449.850 | 141.3 | Worthington | ||
104 | Repeater | OWTN490 | 145.490 | CSQ | 144.890 | 100.0 | Owatonna | ||
105 | Repeater | OWTN7105 | 147.105 | 100.0 | 147.705 | 100.0 | Owatonna | ||
106 | Repeater | FBLT6790 | 146.790 | 100.0 | 146.190 | 100.0 | Faribault | ||
199 | Repeater | BYPT2975R | 442.975 | D612 | 447.975 | D612 | $145 | A | Bayport MN - Stillwater Kingstack |
200 | Repeater | SUPR345 | 147.345 | D271 | 147.945 | D271 | $293 | A | Linked full time analog and p25 – Superior IA |
The propagation graphics were based on the following mobile station. The model parameters were tuned to show what felt right. The graphics should only be used for comparison between the repeaters.
The amazing program Radio Mobile was used to calculate these graphics.
Transmit Power (watts) | 5.0 |
---|---|
Rx Sensitivity (uV) | 1.0 |
Feed Line Loss (dB) | .5 |
Antenna Gain (dBi) | 2.15 |
Antenna Height (m) | 2.0 |